Fri May 31, 1:00 PM - Fri May 31, 2:30 PM
5600 US 1 North, Fort Pierce, FL 34946
Community: Fort Pierce
Description
FAU Harbor Branch welcomes you to go behind the scenes with one of our outreach scientists to learn more about the research being conducted by the Institute.
Event Details
During this 1.5-hour tour, participants will explore our 144-acre waterfront campus, learn about our history, hear highlights of the cutting-edge research being conducted by our marine scientists and engineers, and discover the impact that our work has on their everyday lives. Spaces fill fast, and tours are limited to 13 people, so book your tour today at www.fau.edu/hboi/bookatour or call 772-242-2293.
Price: $25/ person
Schedule: Tuesday- Saturday at 1 pm
Price: $25/ person
Schedule: Tuesday- Saturday at 1 pm
Premier Event Photos
People Attending
Event Feed
Also See other Events Listed in Treasure Coast
FAU Harbor Branch Indian River Lagoon Boat Tours Mar 28 | 10:30 AM | Friday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Mar 29 | 10:30 AM | Saturday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Apr 4 | 10:30 AM | Friday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Apr 5 | 10:30 AM | Saturday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Apr 11 | 10:30 AM | Friday
at FAU Harbor Branch Johnson Education Center
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Mar 29 | 10:30 AM | Saturday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Apr 4 | 10:30 AM | Friday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Apr 5 | 10:30 AM | Saturday
at FAU Harbor Branch Johnson Education Center FAU Harbor Branch Indian River Lagoon Boat Tours Apr 11 | 10:30 AM | Friday
at FAU Harbor Branch Johnson Education Center